| معرف المناقصة | الجهة الشارية | الموضوع | تاريخ التلزيم | المبلغ | العملة | تفاصيل |
|---|---|---|---|---|---|---|
| 8840 | Mobile Interim Company No.1 S.A.L. | اتفاق رضائي (Additional Civil Works for AYOUB Site) | 2025-08-12 08:05:39 | 1495.00 | USD | تفاصيل |
| 9054 | Mobile Interim Company No.1 S.A.L. | اتفاق رضائي (Additional Works for JAMIAA Site) | 2025-09-18 06:21:12 | 341.00 | USD | تفاصيل |
| 9067 | Mobile Interim Company No.1 S.A.L. | KOBANW New Site RFQ | 2025-09-18 06:16:39 | 42539.00 | USD | تفاصيل |
| 8347 | Mobile Interim Company No.1 S.A.L. | نموذج إشعار بإجراء اتفاق رضائي (Additional Works for BOU ALI Site) | 2025-09-18 06:38:16 | 1986.00 | USD | تفاصيل |
| 8762 | Mobile Interim Company No.1 S.A.L. | نموذج إشعار بإجراء اتفاق رضائي (Additional Works for EHDNYT Site) | 2025-09-19 12:32:28 | 1708.00 | USD | تفاصيل |
| 8599 | Mobile Interim Company No.1 S.A.L. | نموذج نشر اعلان العرض الفائز وتحديد فترة التجميد -(Leasehold Improvements at MIC1 Premises RFQ) | 2025-09-22 13:19:25 | 25325.00 | USD | تفاصيل |
| 8724 | Mobile Interim Company No.1 S.A.L. | نتيجة عروض الاسعار العائدة ANDARA New Site RFQ | 2025-09-22 14:03:11 | 57816.00 | USD | تفاصيل |
| 9059 | Mobile Interim Company No.1 S.A.L. | MCHRAF New Site implementation RFQ | 2025-09-23 11:10:05 | 19841.00 | USD | تفاصيل |
| 9415 | Mobile Interim Company No.2 S.A.L. | Services Needed for Implementation Works | 2025-10-01 12:02:48 | 32400.00 | USD | تفاصيل |
| 9725 | Mobile Interim Company No.1 S.A.L. | HJAYRI New Site | 2025-10-16 12:51:17 | 46932.00 | USD | تفاصيل |
| 9885 | Mobile Interim Company No.1 S.A.L. | ISHARA New Site | 2025-10-28 13:41:14 | 18996.00 | USD | تفاصيل |
| 9886 | Mobile Interim Company No.1 S.A.L. | QMEMIN New Site | 2025-10-28 14:46:42 | 28081.00 | USD | تفاصيل |
| 10346 | Mobile Interim Company No.1 S.A.L. | JARJUA New Site | 2025-11-21 14:09:01 | 22354.00 | USD | تفاصيل |
| 10348 | Mobile Interim Company No.1 S.A.L. | BTEDAI New Site | 2025-11-21 14:38:36 | 23485.00 | USD | تفاصيل |
| 10372 | Mobile Interim Company No.2 S.A.L. | Services needed for implementation works | 2025-11-26 10:17:16 | 21000.00 | USD | تفاصيل |
| 10482 | Mobile Interim Company No.1 S.A.L. | 150 Emergency Sites Visits RFQ | 2025-12-09 08:10:47 | 25125.00 | USD | تفاصيل |
| 10528 | Mobile Interim Company No.2 S.A.L. | implementation of Fiber Optic links with Ogero in MIC2 sites | 2025-12-12 07:24:25 | 26065.35 | USD | تفاصيل |
| 11254 | Mobile Interim Company No.1 S.A.L. | SAMONI New Site | 2026-02-26 09:17:47 | 17685.00 | USD | تفاصيل |
| 11374 | Mobile Interim Company No.1 S.A.L. | Various Telecom Services | 2026-03-11 09:07:11 | 31225.00 | USD | تفاصيل |
| 11410 | Mobile Interim Company No.2 S.A.L. | Radio Optimization Engineer with Vehicle RFQ | 2026-03-16 08:09:56 | 31080.00 | USD | تفاصيل |
| 11655 | Mobile Interim Company No.2 S.A.L. | 4G installation and Radio optimization on existing sites RFQ | 2026-04-24 10:32:00 | 24572.15 | USD | تفاصيل |
| 11929 | Mobile Interim Company No.2 S.A.L. | Fabrication of Missing Members — 30m Tower MITAS | 2026-05-22 11:17:51 | 38850.00 | USD | تفاصيل |
| 1431 | Mobile Interim Company No.2 S.A.L. | مناقصة عمومية لتلزيم Infrastructure Works and Telecom Implementations (معدل) | 400000.00 | USD | تفاصيل | |
| 12024 | Mobile Interim Company No.1 S.A.L. | Alfa NoC Refurbishment Project | 2026-06-09 11:26:03 | 56316.00 | USD | تفاصيل |
| 12063 | Mobile Interim Company No.1 S.A.L. | Additional Works for KOBANW Site | 2026-06-15 13:44:50 | 1260.00 | USD | تفاصيل |
| المعرف | الجهة الشارية | فاتورة | تاريخ الفاتورة | المبلغ | العملة | رقم الفاتورة | تفاصيل |
|---|---|---|---|---|---|---|---|
| 20375 |
Mobile Interim Company No.2 S.A.L. |
GM Office Rest Room Repair | 2024-08-19 | 974.00 | USD | تفاصيل | |
| 20382 |
Mobile Interim Company No.2 S.A.L. |
Temcharta S1651 Access Road | 2024-09-20 | 1450.00 | USD | تفاصيل | |
| 20384 |
Mobile Interim Company No.2 S.A.L. |
Cafeteria Rehabilitation Works RFQ (Cafeteria toilets) | 2024-04-30 | 1536.00 | USD | تفاصيل | |
| 20386 |
Mobile Interim Company No.2 S.A.L. |
Dismantling of Sites RFQ (Antranike S361) | 1860.00 | USD | تفاصيل | ||
| 20410 |
Mobile Interim Company No.2 S.A.L. |
Air Curtain for service center | 2024-10-25 | 4932.00 | USD | تفاصيل | |
| 20413 |
Mobile Interim Company No.2 S.A.L. |
Al Qaa S1158 (Radio optimization) | 2024-11-11 | 5943.00 | USD | تفاصيل | |
| 20414 |
Mobile Interim Company No.2 S.A.L. |
Civil Works on Nabay site S456 RFQ | 2024-11-12 | 999.00 | USD | تفاصيل | |
| 46978 |
Mobile Interim Company No.2 S.A.L. |
HQ 9th floor Kitchen Toilet (Purchase by Invoice) | 2026-03-12 | 948.00 | USD | 15548 | تفاصيل |
| 47565 |
Mobile Interim Company No.2 S.A.L. |
Beirut Tower Renovation Works | 2026-07-01 | 12640.00 | USD | 15715 | تفاصيل |