| الجهة الشارية | مناقصات | قيمة التلزيم | فواتير | المبلغ المدفوع |
|---|---|---|---|---|
| Mobile Interim Company No.2 S.A.L. | 4 |
194,478.73 USD
≈ 17,405,846,335.00 LBP
|
6 |
15,010.00 USD
≈ 1,343,395,000.00 LBP
|
| Mobile Interim Company No.1 S.A.L. | 1 |
808.00 USD
≈ 72,316,000.00 LBP
|
0 | — |
| الجهة الشارية | العقود | قيمة العقد |
|---|
| رقم المناقصة | الجهة الشارية | الموضوع | تاريخ التلزيم | المبلغ | العملة | تفاصيل |
|---|---|---|---|---|---|---|
| 10489 | Mobile Interim Company No.1 S.A.L. | Additional Telco Works for AQUAMR Site | 2025-12-09 12:21:24 | 808.00 | USD | تفاصيل |
| 11161 | Mobile Interim Company No.2 S.A.L. | Purchase of Fiber Patch Cords and Jumpers | 2026-02-18 07:37:23 | 52,989.67 | USD | تفاصيل |
| 11655 | Mobile Interim Company No.2 S.A.L. | 4G installation and Radio optimization on existing sites RFQ | 2026-04-24 10:32:00 | 24,572.15 | USD | تفاصيل |
| 11655 | Mobile Interim Company No.2 S.A.L. | 4G installation and Radio optimization on existing sites RFQ | 2026-04-24 10:31:41 | 12,520.00 | USD | تفاصيل |
| 12668 | Mobile Interim Company No.2 S.A.L. | Waveguides and IF Cables RFQ | 2026-09-08 13:21:14 | 54,320.00 | USD | تفاصيل |
| 12789 | Mobile Interim Company No.2 S.A.L. | Purchase of Radio Ancillaries RFQ | 2026-09-16 11:40:26 | 50,076.91 | USD | تفاصيل |
| المعرف | الجهة الشارية | الفاتورة | تاريخ الفاتورة | المبلغ | العملة | رقم الفاتورة | تفاصيل |
|---|---|---|---|---|---|---|---|
| 20372 |
Mobile Interim Company No.2 S.A.L. |
Pipes Blockage RFQ | 2024-05-13 | 550.00 | USD | تفاصيل | |
| 20417 |
Mobile Interim Company No.2 S.A.L. |
MBTS Transportation October 2024 RFQ | 2024-12-18 | 9,150.00 | USD | تفاصيل | |
| 20433 |
Mobile Interim Company No.2 S.A.L. |
Roof Waterproof Membrane Sealing (Purchase by Invoice) | 3,750.00 | USD | تفاصيل | ||
| 46996 |
Mobile Interim Company No.2 S.A.L. |
Multimode SFP+ (Purchase by Invoice) | 2026-04-24 | 520.00 | USD | 1445/1/M | تفاصيل |
| 47304 |
Mobile Interim Company No.2 S.A.L. |
Multimode Small Form-Factor Pluggable Plus Purchase by Invoice | 2026-06-04 | 520.00 | USD | 15650 | تفاصيل |
| 47592 |
Mobile Interim Company No.2 S.A.L. |
Mutimode SFP+ purchase by Invoice | 2026-06-04 | 520.00 | USD | 15650 | تفاصيل |