| الجهة الشارية | مناقصات | قيمة التلزيم | فواتير | المبلغ المدفوع |
|---|---|---|---|---|
| Mobile Interim Company No.1 S.A.L. | 11 |
244,679.00 USD
≈ 21,898,770,500.00 LBP
|
0 | — |
| Mobile Interim Company No.2 S.A.L. | 2 |
39,569.00 USD
≈ 3,541,425,500.00 LBP
|
2 |
4,113.24 USD
≈ 368,134,980.00 LBP
|
| الجهة الشارية | العقود | قيمة العقد |
|---|
| رقم المناقصة | الجهة الشارية | الموضوع | تاريخ التلزيم | المبلغ | العملة | تفاصيل |
|---|---|---|---|---|---|---|
| 9306 | Mobile Interim Company No.1 S.A.L. | العرض الفائز وتحديد فترة التجميد-( MCHIKA New Site RFQ) | 2025-09-25 06:11:30 | 24,971.00 | USD | تفاصيل |
| 9723 | Mobile Interim Company No.1 S.A.L. | RASM New Site | 2025-10-16 12:29:39 | 11,695.00 | USD | تفاصيل |
| 10373 | Mobile Interim Company No.2 S.A.L. | Civil Work and Construction of Generator Area on Existing Sites | 2025-11-26 10:58:49 | 27,049.00 | USD | تفاصيل |
| 11246 | Mobile Interim Company No.1 S.A.L. | CHANYR New Site | 2026-02-26 08:56:25 | 39,681.00 | USD | تفاصيل |
| 11265 | Mobile Interim Company No.1 S.A.L. | MAKNZI New Site | 2026-02-26 09:33:03 | 16,077.00 | USD | تفاصيل |
| 11266 | Mobile Interim Company No.1 S.A.L. | JWAR New Site | 2026-02-26 10:06:44 | 36,848.00 | USD | تفاصيل |
| 11269 | Mobile Interim Company No.1 S.A.L. | HASNA New Site | 2026-02-26 10:28:52 | 36,451.00 | USD | تفاصيل |
| 11272 | Mobile Interim Company No.1 S.A.L. | BDGHAN New Site Implementation | 2026-02-26 10:57:39 | 35,364.00 | USD | تفاصيل |
| 11276 | Mobile Interim Company No.1 S.A.L. | ACHAYR New Site | 2026-02-26 11:14:01 | 16,985.00 | USD | تفاصيل |
| 11374 | Mobile Interim Company No.1 S.A.L. | Various Telecom Services | 2026-03-11 09:06:49 | 5,625.00 | USD | تفاصيل |
| 11655 | Mobile Interim Company No.2 S.A.L. | 4G installation and Radio optimization on existing sites RFQ | 2026-04-24 10:31:41 | 12,520.00 | USD | تفاصيل |
| 11965 | Mobile Interim Company No.1 S.A.L. | Additional Works for Ain Bourday Site | 2026-06-01 12:57:22 | 452.00 | USD | تفاصيل |
| 12756 | Mobile Interim Company No.1 S.A.L. | BALBEK New Site RFQ | 2026-09-14 13:14:27 | 20,530.00 | USD | تفاصيل |
| المعرف | الجهة الشارية | الفاتورة | تاريخ الفاتورة | المبلغ | العملة | رقم الفاتورة | تفاصيل |
|---|---|---|---|---|---|---|---|
| 47042 |
Mobile Interim Company No.2 S.A.L. |
New Fiber Implementation on site Aaley Purchase by Invoice | 2026-03-10 | 1,873.24 | USD | 886/1/M | تفاصيل |
| 47570 |
Mobile Interim Company No.2 S.A.L. |
Brital new fiber installation extra civil works | 2026-07-01 | 2,240.00 | USD | 15717 | تفاصيل |