| الجهة الشارية | مناقصات | قيمة الترسية | فواتير | المبلغ المدفوع |
|---|---|---|---|---|
| Mobile Interim Company No.1 S.A.L. | 16 |
455,032.00 USD
≈ 40,729,277,593.57 LBP
|
0 | — |
| Mobile Interim Company No.2 S.A.L. | 2 |
42,072.15 USD
≈ 3,765,457,425.00 LBP
|
1 |
1,326,390,000.00 LBP
|
| الجهة الشارية | العقود | قيمة العقد |
|---|
| رقم المناقصة | الجهة الشارية | الموضوع | تاريخ التلزيم | المبلغ | العملة | تفاصيل |
|---|---|---|---|---|---|---|
| 3157 | Mobile Interim Company No.1 S.A.L. | طلب عروض أسعار ل JAHLYE Site Relocation | 2024-11-05 22:00:00 | 28,754.00 | USD | تفاصيل |
| 3211 | Mobile Interim Company No.1 S.A.L. | طلب عروض أسعار ل BRHLNW new site Implementation | 2024-11-19 22:00:00 | 13,074.00 | USD | تفاصيل |
| 3385 | Mobile Interim Company No.1 S.A.L. | طلب عروض أسعار ل DEFREL New Site Implementation | 2024-12-04 22:00:00 | 20,761.00 | USD | تفاصيل |
| 732 | Mobile Interim Company No.1 S.A.L. | طلب عروض أسعار لتلزيم Libatel timers and relays replacement | 2023-07-31 21:00:00 | 1,761.00 | USD | تفاصيل |
| 3087 | Mobile Interim Company No.1 S.A.L. | مناقصة عمومية لتلزيم Dekwaneh Warehouse Construction | 2025-02-10 22:00:00 | 95,816.00 | USD | تفاصيل |
| 3877 | Mobile Interim Company No.1 S.A.L. | طلب عروض أسعار لتلزيم ADMA Relocation | 2025-02-27 22:00:00 | 22,227.00 | USD | تفاصيل |
| 10492 | Mobile Interim Company No.1 S.A.L. | Additional Works for ADMANW Site | 2025-12-09 13:12:19 | 715.00 | USD | تفاصيل |
| 11631 | Mobile Interim Company No.1 S.A.L. | BQSTNW New Site | 2026-04-22 08:43:38 | 28,799.00 | USD | تفاصيل |
| 11655 | Mobile Interim Company No.2 S.A.L. | 4G installation and Radio optimization on existing sites RFQ | 2026-04-24 10:32:00 | 24,572.15 | USD | تفاصيل |
| 11691 | Mobile Interim Company No.1 S.A.L. | SMC New Site | 2026-04-27 12:00:19 | 17,628.00 | USD | تفاصيل |
| 11800 | Mobile Interim Company No.1 S.A.L. | QAANEW New Site | 2026-05-11 07:13:07 | 37,627.00 | USD | تفاصيل |
| 11959 | Mobile Interim Company No.1 S.A.L. | ZAKHOR New Site | 2026-06-01 08:56:19 | 16,989.00 | USD | تفاصيل |
| 12064 | Mobile Interim Company No.1 S.A.L. | MRKBTA New Site RFQ | 2026-06-15 14:02:37 | 45,711.00 | USD | تفاصيل |
| 12073 | Mobile Interim Company No.1 S.A.L. | KAHEF New Site RFQ | 2026-06-17 09:38:48 | 31,985.00 | USD | تفاصيل |
| 12384 | Mobile Interim Company No.1 S.A.L. | DA3EL New Site | 2026-07-30 07:02:10 | 37,841.00 | USD | تفاصيل |
| 12386 | Mobile Interim Company No.1 S.A.L. | JUSTICE Switch STULZ AC Relocation to Adma_RFQ | 2026-07-30 07:21:39 | 25,744.00 | USD | تفاصيل |
| 12511 | Mobile Interim Company No.1 S.A.L. | BKRKNW New Site - RFQ | 2026-08-18 11:05:17 | 29,600.00 | USD | تفاصيل |
| 12632 | Mobile Interim Company No.2 S.A.L. | Zahle Fiber Civil Works Phase 2 | 2026-09-02 10:43:13 | 17,500.00 | USD | تفاصيل |
| المعرف | الجهة الشارية | الفاتورة | تاريخ الفاتورة | المبلغ | العملة | رقم الفاتورة | تفاصيل |
|---|---|---|---|---|---|---|---|
| 48070 |
Mobile Interim Company No.2 S.A.L. |
5G Implementation Services for 15 Sites RFQ | 2026-08-05 | 1,326,390,000.00 | USD | 26-0963 | تفاصيل |