| Procuring entity | Tenders | Award value | Invoices | Paid amount |
|---|---|---|---|---|
| #148 | 33 |
302,896,738,713.00 LBP
|
9 |
6,453,050,000.00 LBP
698,855,000.00 USD
≈ 62,553,975,550,000.00 LBP
|
| #6 | 1 |
443,356.50 USD
≈ 39,680,406,750.00 LBP
|
0 | — |
| 1 |
3,776,358,750.00 LBP
|
0 | — |
| Procuring entity | Contracts | Contract value |
|---|
| Tender ID | Procuring entity | Subject | Award date | Amount | Currency | Details |
|---|---|---|---|---|---|---|
| 3235 | 2024-11-26 22:00:00 | 3,776,358,750.00 | LBP | Details | ||
| 3596 | 2025-01-06 22:00:00 | 6,898,650,000.00 | LBP | Details | ||
| 3630 | 2025-01-12 22:00:00 | 4,618,798,800.00 | LBP | Details | ||
| 3675 | 2025-01-21 22:00:00 | 13,808,844,000.00 | LBP | Details | ||
| 3813 | 2025-02-12 22:00:00 | 9,845,700,000.00 | LBP | Details | ||
| 3886 | 2025-03-18 22:00:00 | 22,537,995,000.00 | LBP | Details | ||
| 4075 | 2025-04-06 21:00:00 | 1,514,373,000.00 | LBP | Details | ||
| 4107 | 2025-04-09 21:00:00 | 12,208,057,500.00 | LBP | Details | ||
| 4148 | 2025-04-16 21:00:00 | 4,044,812,250.00 | LBP | Details | ||
| 4163 | 2025-04-21 21:00:00 | 3,605,391,000.00 | LBP | Details | ||
| 4050 | 2025-04-23 21:00:00 | 31,570,398,000.00 | LBP | Details | ||
| 4226 | 2025-05-06 21:00:00 | 12,498,322,500.00 | LBP | Details | ||
| 4339 | 2025-05-29 21:00:00 | 2,937,448,500.00 | LBP | Details | ||
| 8783 | 2025-08-14 08:33:58 | 11,745,132,000.00 | LBP | Details | ||
| 8704 | 2025-09-26 12:32:32 | 12,205,837,500.00 | LBP | Details | ||
| 9102 | 2025-09-25 20:22:08 | 13,383,566,370.00 | LBP | Details | ||
| 9030 | 2025-10-03 10:00:00 | 443,356.50 | USD | Details | ||
| 9598 | 2025-10-01 13:17:00 | 9,700,000,000.00 | LBP | Details | ||
| 9791 | 2025-10-06 10:30:00 | 8,409,613,802.00 | LBP | Details | ||
| 9860 | 2025-09-24 10:30:00 | 9,700,000,000.00 | LBP | Details | ||
| 9898 | 2025-09-22 10:00:00 | 9,103,713,840.00 | LBP | Details | ||
| 9967 | 2025-09-09 10:30:00 | 14,678,917,500.00 | LBP | Details | ||
| 10035 | 2025-10-16 10:30:00 | 3,343,584,180.00 | LBP | Details | ||
| 10060 | 2025-10-28 10:30:00 | 2,399,964,300.00 | LBP | Details | ||
| 10246 | 2025-05-12 10:30:00 | 1,731,489,000.00 | LBP | Details | ||
| 10261 | 2025-11-05 10:30:00 | 7,592,832,576.00 | LBP | Details | ||
| 10570 | 2025-11-20 10:30:00 | 9,173,484,000.00 | LBP | Details | ||
| 10559 | 2025-11-26 10:30:00 | 1,857,238,125.00 | LBP | Details | ||
| 10699 | 2025-11-18 10:30:00 | 4,784,079,576.00 | LBP | Details | ||
| 10755 | 2025-12-22 10:30:00 | 11,250,492,135.00 | LBP | Details | ||
| 11147 | 2026-02-16 09:17:12 | 6,193,684,838.00 | LBP | Details | ||
| 12518 | 2026-08-18 09:42:17 | 11,181,278,640.00 | LBP | Details | ||
| 12565 | 2026-08-26 09:35:00 | 13,607,065,425.00 | LBP | Details | ||
| 12690 | 2026-09-10 07:10:32 | 8,178,346,911.00 | LBP | Details | ||
| 12692 | 2026-09-10 08:07:38 | 6,587,627,445.00 | LBP | Details |
| ID | Procuring entity | Invoice | Invoice date | Amount | Currency | Invoice number | Details |
|---|---|---|---|---|---|---|---|
| 46452 |
|
2025-07-09 | 1,401,407,000.00 | LBP | 347 | Details | |
| 46567 |
|
2025-07-22 | 698,855,000.00 | LBP | 405 | Details | |
| 46645 |
|
2025-07-23 | 823,808,000.00 | LBP | 408 | Details | |
| 46646 |
|
2025-05-09 | 1,135,373,000.00 | LBP | 178 | Details | |
| 46647 |
|
2025-04-16 | 980,882,000.00 | LBP | 130 | Details | |
| 46648 |
|
2025-04-17 | 792,342,000.00 | LBP | 133 | Details | |
| 46649 |
|
2025-07-21 | 378,289,000.00 | LBP | 398 | Details | |
| 46650 |
|
2025-03-26 | 176,209,000.00 | LBP | 86 | Details | |
| 46680 |
|
2026-02-12 | 764,740,000.00 | LBP | 237 | Details |