Number of tenders : 50 Number of invoices : 27

General statistics

Tenders won
50
Total award value
237,062,591,657.50 LBP
8,917,356.36 USD
≈ 1,035,203,263,627.50 LBP
Invoices
27
Total paid amount
25,518,620,000.00 LBP
Procuring entities
4

Statistics by procuring entity

Procuring entity Tenders Award value Invoices Paid amount
#148 37
208,689,826,157.50 LBP
27
25,518,620,000.00 LBP
#6 11
8,730,967.61 USD
≈ 781,421,601,095.00 LBP
0 —
General Directorate of Water and Electricity Resources (Ministry of Energy and Water) 1
28,372,765,500.00 LBP
0 —
Ogero 1
186,388.75 USD
≈ 16,719,070,875.00 LBP
0 —
#44 0 — 0 —

Contracts

Contracts
1
Total contract value
4,983.90 USD
≈ 446,059,050.00 LBP
Procuring entity Contracts Contract value
#44 1
4,983.90 USD
≈ 446,059,050.00 LBP
Commercial Register
Financial number
العنوان
جهة الاتصال
—
Website
Commercial Register
Financial number
Address
Contact
—
Website
Commercial Register
Financial number
Address
Contact
—
Website

Tenders (All procuring entities)

Tender ID Procuring entity Subject Award date Amount Currency Details
1480 Ogero 2023-12-29 00:00:00 186,388.75 USD Details
2838 2024-10-07 21:00:00 33,904.00 USD Details
2839 2024-10-07 21:00:00 34,938.00 USD Details
2840 2024-10-07 21:00:00 52,500.00 USD Details
3590 2025-01-02 22:00:00 2,935,950,000.00 LBP Details
3666 2025-01-20 22:00:00 5,340,987,000.00 LBP Details
3668 2025-01-20 22:00:00 7,201,680,000.00 LBP Details
3669 2025-01-20 22:00:00 7,436,877,000.00 LBP Details
3789 2025-02-05 22:00:00 2,229,324,000.00 LBP Details
3803 2025-02-10 22:00:00 11,827,050,000.00 LBP Details
3804 2025-02-10 22:00:00 4,095,900,000.00 LBP Details
3815 2025-02-12 22:00:00 3,825,171,000.00 LBP Details
3870 2025-02-26 22:00:00 2,873,346,000.00 LBP Details
3872 2025-02-26 22:00:00 7,781,566,200.00 LBP Details
4021 2025-03-23 22:00:00 5,893,440,105.00 LBP Details
4079 2025-04-06 21:00:00 9,699,901,500.00 LBP Details
4241 2025-05-08 21:00:00 10,198,791,000.00 LBP Details
4284 2025-05-20 21:00:00 2,588,520,000.00 LBP Details
1568 2024-03-19 22:00:00 9,477,000,000.00 LBP Details
1782 2024-04-29 21:00:00 1,900,542,000.00 LBP Details
1392 2024-06-11 21:00:00 119,669.07 USD Details
2119 2024-06-30 21:00:00 1,484,706,030.00 LBP Details
2341 2024-07-30 21:00:00 6,471.00 USD Details
8693 2025-09-26 12:33:31 3,240,104,430.00 LBP Details
8775 2025-08-07 09:35:48 3,218,766,900.00 LBP Details
8869 2025-09-09 10:55:42 467,234.40 USD Details
9106 2025-09-25 20:40:02 14,828,828,550.00 LBP Details
9517 2025-08-19 10:30:00 11,904,750,000.00 LBP Details
9625 2025-09-24 10:30:00 2,831,936,340.00 LBP Details
9674 2025-10-15 10:00:00 58,142.00 USD Details
9847 2025-10-24 10:00:00 138,598.00 USD Details
9920 2025-09-24 10:30:00 4,660,199,857.50 LBP Details
9954 2025-10-30 10:00:00 2,805,339.04 USD Details
10039 2025-10-14 10:30:00 2,225,094,900.00 LBP Details
10133 2025-02-18 10:30:00 3,354,420,000.00 LBP Details
10259 2025-11-06 10:00:00 3,499,314,682.00 LBP Details
10267 2025-10-27 10:30:00 5,384,610,000.00 LBP Details
10298 2025-10-15 10:30:00 2,523,696,000.00 LBP Details
10429 2025-11-07 10:30:00 3,960,369,416.00 LBP Details
10419 2025-11-11 10:30:00 3,130,050,982.00 LBP Details
10451 2025-11-27 11:33:00 1,488,811.60 USD Details
10577 2025-11-18 10:30:00 7,267,304,421.00 LBP Details
10627 2025-12-19 10:00:00 3,525,360.50 USD Details
10299 2025-10-20 10:30:00 8,410,253,665.00 LBP Details
10706 2025-11-20 10:30:00 3,235,117,200.00 LBP Details
11995 2026-06-04 10:32:57 8,279,921,390.00 LBP Details
12153 General Directorate of Water and Electricity Resources (Ministry of Energy and Water) 2026-08-13 08:32:30 28,372,765,500.00 LBP Details
12686 2026-09-10 06:29:50 3,061,428,174.00 LBP Details
12702 2026-09-10 09:19:47 9,861,810,540.00 LBP Details
11825 2026-09-14 09:38:03 7,021,096,875.00 LBP Details

Invoices (All procuring entities)

ID Procuring entity Invoice Invoice date Amount Currency Invoice number Details
46539 Image 2025-09-10 1,272,810,000.00 LBP 538 Details
46541 Image 2025-10-14 323,968,000.00 LBP 629 Details
46573 Image 2026-01-30 999,444,000.00 LBP 159 Details
46581 Image 2026-01-20 1,361,303,000.00 LBP 115 Details
46583 Image 2026-01-20 1,442,943,000.00 LBP 114 Details
46596 Image 2026-01-22 1,193,991,000.00 LBP 130 Details
46624 Image 2025-06-18 1,032,237,000.00 LBP 299 Details
46625 Image 2025-01-12 806,786,000.00 LBP 74 Details
46626 Image 2025-04-04 418,760,000.00 LBP 103 Details
46636 Image 2025-11-13 1,309,160,000.00 LBP 728 Details
46637 Image 2025-07-16 1,346,782,000.00 LBP 371 Details
46638 Image 2025-04-23 559,162,000.00 LBP 140 Details
46639 Image 2025-04-07 934,299,000.00 LBP 105 Details
46640 Image 2025-04-24 998,822,000.00 LBP 143 Details
46641 Image 2025-10-15 769,457,000.00 LBP 632 Details
46642 Image 2025-12-08 519,030,000.00 LBP 777 Details
46643 Image 2025-01-05 1,026,161,000.00 LBP 28 Details
46644 Image 2025-06-18 217,118,000.00 LBP 301 Details
46673 Image 2026-01-19 1,043,590,000.00 LBP 109 Details
46683 Image 2026-01-19 824,644,000.00 LBP 110 Details
46684 Image 2026-01-23 474,084,000.00 LBP 134 Details
46685 Image 2026-02-20 1,268,193,000.00 LBP 271 Details
46690 Image 2026-02-11 1,382,927,000.00 LBP 226 Details
46722 Image 2026-03-12 448,642,000.00 LBP 365 Details
46975 Image 2025-12-11 646,398,000.00 LBP 791 Details
47508 Image 2026-04-22 1,438,228,000.00 LBP 517 Details
48260 Image 2026-07-17 1,459,681,000.00 LBP 722 Details