| Procuring entity | Tenders | Award value | Invoices | Paid amount |
|---|---|---|---|---|
| 3 |
2,990,340,000.00 LBP
|
0 | — | |
| #122 | 1 |
5,246,489,919.00 LBP
|
0 | — |
| 1 |
1,421,816,760.00 LBP
|
0 | — | |
| Municipality of Tripoli | 1 |
8,285,373,000.00 LBP
|
0 | — |
| Municipality of Saida | 0 | — | 1 |
49,492,000.00 LBP
|
| #9 | 0 | — | 0 | — |
| #71 | 0 | — | 0 | — |
| Procuring entity | Contracts | Contract value |
|---|---|---|
| #9 | 2 |
256,250,000,001.00 LBP
|
| #71 | 9 |
325,000,000,000.00 LBP
|
| Tender ID | Procuring entity | Subject | Award date | Amount | Currency | Details |
|---|---|---|---|---|---|---|
| 325 | 2023-01-18 22:00:00 | 996,780,000.00 | LBP | Details | ||
| 324 | 2023-01-18 22:00:00 | 996,780,000.00 | LBP | Details | ||
| 323 | 2023-01-18 22:00:00 | 996,780,000.00 | LBP | Details | ||
| 855 | 2023-07-24 21:00:00 | 1,421,816,760.00 | LBP | Details | ||
| 24 | 2025-06-24 01:48:00 | 5,246,489,919.00 | LBP | Details | ||
| 10436 | Municipality of Tripoli | 2025-12-09 12:09:00 | 8,285,373,000.00 | LBP | Details |
| ID | Procuring entity | Invoice | Invoice date | Amount | Currency | Invoice number | Details |
|---|---|---|---|---|---|---|---|
| 44974 |
Municipality of Saida |
2024-11-29 | 49,492,000.00 | LBP | 6276 | Details |