| Procuring entity | Tenders | Award value | Invoices | Paid amount |
|---|---|---|---|---|
| #148 | 32 |
281,020,300,743.00 LBP
|
14 |
11,653,542,000.00 LBP
|
| #71 | 0 | — | 0 | — |
| Procuring entity | Contracts | Contract value |
|---|---|---|
| #71 | 7 |
1,052,130.00 USD
≈ 94,165,635,000.00 LBP
|
| Tender ID | Procuring entity | Subject | Award date | Amount | Currency | Details |
|---|---|---|---|---|---|---|
| 3673 | 2025-01-21 22:00:00 | 5,337,324,000.00 | LBP | Details | ||
| 3674 | 2025-01-21 22:00:00 | 10,747,797,000.00 | LBP | Details | ||
| 3678 | 2025-01-21 22:00:00 | 14,995,656,000.00 | LBP | Details | ||
| 3682 | 2025-01-21 22:00:00 | 14,021,520,000.00 | LBP | Details | ||
| 3727 | 2025-01-29 22:00:00 | 5,249,567,400.00 | LBP | Details | ||
| 3784 | 2025-02-05 22:00:00 | 1,992,443,451.00 | LBP | Details | ||
| 3869 | 2025-02-26 22:00:00 | 9,117,864,231.00 | LBP | Details | ||
| 3874 | 2025-02-26 22:00:00 | 10,746,645,375.00 | LBP | Details | ||
| 3921 | 2025-03-09 22:00:00 | 10,923,809,700.00 | LBP | Details | ||
| 4046 | 2025-04-02 21:00:00 | 14,924,682,045.00 | LBP | Details | ||
| 4175 | 2025-04-23 21:00:00 | 14,990,577,750.00 | LBP | Details | ||
| 4235 | 2025-05-08 21:00:00 | 8,529,056,850.00 | LBP | Details | ||
| 4340 | 2025-05-29 21:00:00 | 4,131,497,700.00 | LBP | Details | ||
| 9107 | 2025-09-25 20:45:14 | 13,934,718,000.00 | LBP | Details | ||
| 9859 | 2025-09-25 10:30:00 | 12,485,285,062.00 | LBP | Details | ||
| 9906 | 2025-09-22 10:30:00 | 10,552,270,500.00 | LBP | Details | ||
| 9919 | 2025-09-25 10:30:00 | 2,693,404,067.00 | LBP | Details | ||
| 10112 | 2025-10-13 10:30:00 | 13,623,063,300.00 | LBP | Details | ||
| 10192 | 2025-10-30 10:30:00 | 7,232,368,836.00 | LBP | Details | ||
| 10264 | 2025-11-05 10:30:00 | 5,652,138,093.00 | LBP | Details | ||
| 10568 | 2025-10-27 10:30:00 | 9,391,876,500.00 | LBP | Details | ||
| 10561 | 2025-11-13 10:30:00 | 5,269,830,783.00 | LBP | Details | ||
| 10615 | 2025-03-04 10:30:00 | 3,973,462,227.00 | LBP | Details | ||
| 10693 | 2025-11-20 10:30:00 | 14,603,540,952.00 | LBP | Details | ||
| 10690 | 2025-11-11 10:30:00 | 4,487,175,000.00 | LBP | Details | ||
| 10692 | 2025-11-19 10:30:00 | 7,151,414,760.00 | LBP | Details | ||
| 10738 | 2025-02-04 10:00:00 | 2,033,790,840.00 | LBP | Details | ||
| 10766 | 2025-10-30 10:30:00 | 14,472,493,686.00 | LBP | Details | ||
| 11290 | 2026-02-27 08:20:14 | 11,691,913,716.00 | LBP | Details | ||
| 11294 | 2026-02-27 09:01:03 | 3,178,013,139.00 | LBP | Details | ||
| 12567 | 2026-08-26 10:12:38 | 4,340,430,780.00 | LBP | Details | ||
| 12689 | 2026-09-10 06:59:25 | 8,544,669,000.00 | LBP | Details |
| ID | Procuring entity | Invoice | Invoice date | Amount | Currency | Invoice number | Details |
|---|---|---|---|---|---|---|---|
| 46451 |
|
2025-06-03 | 963,438,000.00 | LBP | 257 | Details | |
| 46485 |
|
2025-04-17 | 340,115,000.00 | LBP | 134 | Details | |
| 46493 |
|
2025-09-30 | 1,293,378,000.00 | LBP | 591 | Details | |
| 46651 |
|
2025-07-21 | 666,299,000.00 | LBP | 394 | Details | |
| 46657 |
|
2025-06-10 | 1,164,065,000.00 | LBP | 270 | Details | |
| 46686 |
|
2026-02-20 | 467,042,000.00 | LBP | 275 | Details | |
| 46967 |
|
2026-02-25 | 453,210,000.00 | LBP | 292 | Details | |
| 46969 |
|
2026-01-15 | 474,198,000.00 | LBP | 99 | Details | |
| 46972 |
|
2025-07-22 | 1,310,112,000.00 | LBP | 403 | Details | |
| 47517 |
|
2026-06-19 | 675,799,000.00 | LBP | 646 | Details | |
| 47518 |
|
2026-06-25 | 1,046,389,000.00 | LBP | 659 | Details | |
| 47519 |
|
2026-06-25 | 1,080,460,000.00 | LBP | 661 | Details | |
| 47520 |
|
2026-06-25 | 474,552,000.00 | LBP | 660 | Details | |
| 47522 |
|
2026-06-25 | 1,244,485,000.00 | LBP | 658 | Details |