| Procuring entity | Tenders | Award value | Invoices | Paid amount |
|---|---|---|---|---|
| 4 |
653,000.00 USD
≈ 58,443,500,000.00 LBP
|
0 | — | |
| 1 |
66,500.00 USD
≈ 5,951,750,000.00 LBP
|
0 | — | |
| 1 |
35,520.00 USD
≈ 3,179,040,000.00 LBP
|
0 | — | |
| Ogero | 1 |
82,140.00 USD
≈ 7,351,530,000.00 LBP
|
0 | — |
| #44 | 0 | — | 1 |
33,973,960.00 LBP
|
| #148 | 0 | — | 0 | — |
| Procuring entity | Contracts | Contract value |
|---|---|---|
| #148 | 1 |
14,563,937,817.00 LBP
|
| Tender ID | Procuring entity | Subject | Award date | Amount | Currency | Details |
|---|---|---|---|---|---|---|
| 1036 | Ogero | 2025-05-07 21:00:00 | 41,070.00 | USD | Details | |
| 850 | 2024-01-21 22:00:00 | 35,520.00 | USD | Details | ||
| 1036 | Ogero | 2025-05-07 21:00:00 | 41,070.00 | USD | Details | |
| 3997 | 2025-06-18 13:26:00 | 66,500.00 | USD | Details | ||
| 8354 | 2025-09-18 07:48:47 | 160,000.00 | USD | Details | ||
| 8348 | 2025-09-22 11:44:21 | 43,000.00 | USD | Details | ||
| 12331 | 2026-07-22 05:48:23 | 160,000.00 | USD | Details | ||
| 11451 | 2026-08-17 12:18:56 | 290,000.00 | USD | Details |
| ID | Procuring entity | Invoice | Invoice date | Amount | Currency | Invoice number | Details |
|---|---|---|---|---|---|---|---|
| 46333 |
|
2025-11-04 | 33,973,960.00 | USD | SD0008483 | Details |