Financial number: 89829-601
Number of tenders : 13 Number of invoices : 21

General statistics

Tenders won
13
Total award value
12,503,348,311.00 LBP
203,068.58 USD
≈ 30,679,353,844.94 LBP
Invoices
21
Total paid amount
5,166,050,841.00 LBP
Procuring entities
11

Statistics by procuring entity

Procuring entity Tenders Award value Invoices Paid amount
#9 3
1,002,838,000.00 LBP
98,092.90 USD
≈ 9,782,152,550.00 LBP
20
4,352,053,320.00 LBP
2
665,683,650.00 LBP
40,143.15 USD
≈ 4,258,495,575.00 LBP
0 —
1
560,066,373.00 LBP
0 —
1
8,234.36 USD
≈ 736,975,220.00 LBP
0 —
1
10,700.00 USD
≈ 957,650,000.00 LBP
0 —
#44 1
23,754.00 USD
≈ 2,125,983,000.00 LBP
0 —
#75 1
4,604,690,383.00 LBP
0 —
General Directorate of Water and Electricity Resources (Ministry of Energy and Water) 1
2,783,559,555.00 LBP
0 —
1
2,886,510,350.00 LBP
0 —
Ogero 1
22,144.17 USD
≈ 1,983,270,838.94 LBP
0 —
Minister of Education and Higher Education 0 — 1
813,997,521.00 LBP

Contracts

Contracts
0
Total contract value
—
Procuring entity Contracts Contract value
Commercial Register
Financial number
89829-601
العنوان
جهة الاتصال
01-249803 —
Website
Commercial Register
Financial number
89829-601
Address
Contact
01-249803 —
Website
Commercial Register
Financial number
89829-601
Address
Contact
01-249803 —
Website

Tenders (All procuring entities)

Tender ID Procuring entity Subject Award date Amount Currency Details
1415 2024-03-07 22:00:00 8,234.36 USD Details
1771 2024-06-23 21:00:00 10,700.00 USD Details
4057 2025-04-27 21:00:00 665,683,650.00 LBP Details
978 Ogero 2023-09-19 21:00:00 22,144.17 USD Details
2067 2024-07-04 21:00:00 40,143.15 USD Details
2061 2024-07-08 21:00:00 23,754.00 USD Details
8 2025-06-27 09:00:00 4,604,690,383.00 LBP Details
4264 2025-09-02 09:55:21 2,886,510,350.00 LBP Details
10097 2025-11-27 10:00:00 1,002,838,000.00 LBP Details
12083 2026-07-17 10:47:20 38,987.30 USD Details
12082 2026-07-28 18:09:47 59,105.60 USD Details
11928 2026-09-11 09:30:28 560,066,373.00 LBP Details
12452 General Directorate of Water and Electricity Resources (Ministry of Energy and Water) 2026-09-17 08:32:40 2,783,559,555.00 LBP Details

Invoices (All procuring entities)

ID Procuring entity Invoice Invoice date Amount Currency Invoice number Details
17929 Image 2023-12-12 3,000,000.00 LBP 238323 Details
18006 Image 2023-12-12 0.00 LBP Details
24941 Image 2024-08-20 200,003,320.00 LBP 240228 Details
24942 Image 2024-08-20 25,000,000.00 LBP 240229 Details
24993 Image 2024-07-03 445,310,000.00 LBP 239873 Details
24994 Image 2024-07-03 409,680,000.00 LBP 239875 Details
24995 Image 2024-12-04 88,060,000.00 LBP 241001 Details
24996 Image 2024-12-05 128,910,000.00 LBP 241024 Details
24997 Image 2024-12-04 323,380,000.00 LBP 241007 Details
24998 Image 2024-12-04 400,200,000.00 LBP 241008 Details
24999 Image 2024-12-04 268,000,000.00 LBP 241009 Details
25000 Image 2024-12-05 492,450,000.00 LBP 241023 Details
25001 Image 2024-12-11 9,000,000.00 LBP 241079 Details
25004 Image 2024-10-07 15,000,000.00 LBP 240564 Details
25005 Image 2024-10-07 10,000,000.00 LBP 240565 Details
25010 Image 2024-07-03 267,030,000.00 LBP 239876 Details
25011 Image 2024-07-03 267,030,000.00 LBP 239876 Details
25012 Image 2024-12-03 355,600,000.00 LBP 240995 Details
25013 Image 2024-12-05 285,310,000.00 LBP 241016 Details
25014 Image 2024-12-03 359,090,000.00 LBP 240996 Details
46077 Image Minister of Education and Higher Education 2025-10-22 813,997,521.00 LBP 243666 Details