Number of tenders : 65 Number of invoices : 0

General statistics

Tenders won
65
Total award value
7,901,824.99 USD
≈ 707,213,336,605.00 LBP
Invoices
0
Total paid amount
—
Procuring entities
1

Statistics by procuring entity

Procuring entity Tenders Award value Invoices Paid amount
#6 65
7,901,824.99 USD
≈ 707,213,336,605.00 LBP
0 —
#9 0 — 0 —
0 — 0 —
#71 0 — 0 —
#75 0 — 0 —
Ogero 0 — 0 —

Contracts

Contracts
83
Total contract value
479,616.88 EURO
195,334,232,840.00 LBP
6,977,691.22 USD
≈ 870,676,986,310.00 LBP
Procuring entity Contracts Contract value
#9 3
114,432,506,871.00 LBP
65,490.00 USD
≈ 120,293,861,871.00 LBP
3
479,616.88 EURO
1,929,212.27 USD
≈ 223,503,887,445.00 LBP
#71 71
65,235,820,962.00 LBP
230,240.00 USD
≈ 85,842,300,962.00 LBP
#75 1
15,665,905,007.00 LBP
Ogero 5
4,752,748.95 USD
≈ 425,371,031,025.00 LBP
Commercial Register
Financial number
العنوان
جهة الاتصال
—
Website
Commercial Register
Financial number
Address
Contact
—
Website
Commercial Register
Financial number
Address
Contact
—
Website

Tenders (All procuring entities)

Tender ID Procuring entity Subject Award date Amount Currency Details
2043 2024-06-23 21:00:00 982,563.00 USD Details
2332 2024-07-30 21:00:00 53,775.00 USD Details
2903 2024-10-09 21:00:00 50,365.00 USD Details
2904 2024-10-09 21:00:00 42,845.00 USD Details
2912 2024-10-09 21:00:00 51,036.00 USD Details
2913 2024-10-09 21:00:00 55,440.00 USD Details
2922 2024-10-09 21:00:00 47,520.00 USD Details
2923 2024-10-09 21:00:00 48,542.00 USD Details
2936 2024-10-09 21:00:00 53,670.00 USD Details
3024 2024-10-16 21:00:00 55,560.00 USD Details
3025 2024-10-16 21:00:00 55,750.00 USD Details
3026 2024-10-16 21:00:00 55,706.00 USD Details
3027 2024-10-16 21:00:00 35,550.00 USD Details
3028 2024-10-16 21:00:00 52,620.00 USD Details
3029 2024-10-16 21:00:00 43,440.00 USD Details
3030 2024-10-16 21:00:00 55,521.00 USD Details
3031 2024-10-16 21:00:00 37,890.00 USD Details
3032 2024-10-16 21:00:00 53,298.00 USD Details
3033 2024-10-16 21:00:00 55,770.00 USD Details
3034 2024-10-16 21:00:00 41,664.00 USD Details
3035 2024-10-16 21:00:00 55,680.00 USD Details
3036 2024-10-16 21:00:00 41,664.00 USD Details
3037 2024-10-16 21:00:00 55,760.00 USD Details
3038 2024-10-16 21:00:00 55,642.00 USD Details
3039 2024-10-16 21:00:00 55,658.00 USD Details
3040 2024-10-16 21:00:00 55,761.00 USD Details
3041 2024-10-16 21:00:00 55,746.00 USD Details
3042 2024-10-16 21:00:00 55,536.00 USD Details
3043 2024-10-16 21:00:00 55,626.00 USD Details
3044 2024-10-16 21:00:00 55,614.00 USD Details
3045 2024-10-16 21:00:00 55,480.00 USD Details
3046 2024-10-16 21:00:00 55,689.00 USD Details
3047 2024-10-16 21:00:00 33,864.00 USD Details
3048 2024-10-16 21:00:00 42,940.00 USD Details
3049 2024-10-16 21:00:00 33,080.00 USD Details
3396 2024-12-05 22:00:00 49,640.00 USD Details
3397 2024-12-05 22:00:00 49,674.00 USD Details
3398 2024-12-05 22:00:00 42,898.00 USD Details
3399 2024-12-05 22:00:00 53,510.00 USD Details
3400 2024-12-05 22:00:00 50,396.00 USD Details
3413 2024-12-05 22:00:00 49,530.00 USD Details
3414 2024-12-05 22:00:00 49,712.00 USD Details
3415 2024-12-05 22:00:00 25,620.00 USD Details
3416 2024-12-05 22:00:00 49,530.00 USD Details
3417 2024-12-05 22:00:00 49,950.00 USD Details
3418 2024-12-05 22:00:00 49,644.00 USD Details
3419 2024-12-05 22:00:00 49,729.00 USD Details
3420 2024-12-05 22:00:00 14,490.00 USD Details
3421 2024-12-05 22:00:00 49,666.00 USD Details
3422 2024-12-05 22:00:00 29,880.00 USD Details
2041 2024-06-18 21:00:00 1,597,514.85 USD Details
2226 2024-07-21 21:00:00 1,067,782.30 USD Details
2296 2024-08-01 21:00:00 654,228.80 USD Details
2327 2024-07-30 21:00:00 53,932.00 USD Details
2328 2024-07-30 21:00:00 52,992.00 USD Details
2329 2024-07-30 21:00:00 53,992.00 USD Details
2330 2024-07-30 21:00:00 53,960.00 USD Details
2326 2024-07-30 21:00:00 53,994.00 USD Details
2336 2024-07-30 21:00:00 54,180.00 USD Details
2334 2024-07-30 21:00:00 54,788.00 USD Details
2335 2024-07-30 21:00:00 53,961.04 USD Details
2333 2024-07-30 21:00:00 54,372.00 USD Details
2331 2024-07-30 21:00:00 53,840.00 USD Details
8555 2025-07-01 10:00:00 603,164.00 USD Details
8866 2025-08-06 11:09:17 82,990.00 USD Details

Invoices (All procuring entities)

ID Procuring entity Invoice Invoice date Amount Currency Invoice number Details