Number of tenders : 27 Number of invoices : 0
السجل التجاري
الرقم المالي
العنوان
جهة الاتصال
موقع إلكتروني
Commercial Register
Financial number
Address
Contact
Website
Registre du commerce
Numéro financier
Adresse
Contact
Site web

Tenders (All procuring entities)

Tender ID Procuring entity Subject Award date Amount Currency Details
2688 2024-09-11 21:00:00 51378.00 USD Details
2689 2024-09-11 21:00:00 53599.15 USD Details
2691 2024-09-11 21:00:00 51242.35 USD Details
2692 2024-09-11 21:00:00 52233.80 USD Details
2693 2024-09-11 21:00:00 51819.30 USD Details
2699 2024-09-11 21:00:00 33687.40 USD Details
2700 2024-09-11 21:00:00 47855.50 USD Details
3401 2024-12-05 22:00:00 54333.00 USD Details
3402 2024-12-05 22:00:00 8349.40 USD Details
3403 2024-12-05 22:00:00 30802.00 USD Details
3404 2024-12-05 22:00:00 37172.90 USD Details
3405 2024-12-05 22:00:00 38854.00 USD Details
3406 2024-12-05 22:00:00 45378.70 USD Details
3407 2024-12-05 22:00:00 34547.00 USD Details
3408 2024-12-05 22:00:00 36101.20 USD Details
3409 2024-12-05 22:00:00 54971.80 USD Details
2459 2024-08-22 21:00:00 1826251.25 USD Details
9500 2025-10-03 10:00:00 1651369.75 USD Details
9527 2025-10-07 10:00:00 1600667.25 USD Details
10210 2025-11-13 10:00:00 733520.90 USD Details
10235 General Directorate of Water and Electricity Resources (Ministry of Energy and Water) 2025-11-17 10:52:37 4878561000.00 LBP Details
10339 General Directorate of Water and Electricity Resources (Ministry of Energy and Water) 2025-11-21 08:20:10 14893092000.00 LBP Details
10358 2025-11-21 10:00:00 1317069.00 USD Details
10363 2025-11-21 10:00:00 1332022.40 USD Details
10503 General Directorate of Water and Electricity Resources (Ministry of Energy and Water) 2025-12-10 08:24:59 14910630000.00 LBP Details
10504 General Directorate of Water and Electricity Resources (Ministry of Energy and Water) 2025-12-10 08:37:56 14899863000.00 LBP Details
11162 General Directorate of Water and Electricity Resources (Ministry of Energy and Water) 2026-03-24 10:37:10 56249436480.00 LBP Details

Invoices (All procuring entities)

ID Procuring entity Invoice Invoice date Amount Currency Invoice number Details