| Procuring entity | Tenders | Award value | Invoices | Paid amount |
|---|---|---|---|---|
| 9 |
2,783,632.00 USD
≈ 250,579,127,695.96 LBP
|
0 | — | |
| 1 |
688,200,000.00 LBP
|
0 | — | |
| 1 |
76,800.00 USD
≈ 6,873,600,000.00 LBP
|
0 | — | |
| #199 | 1 |
25,413.89 USD
≈ 2,274,543,155.00 LBP
|
0 | — |
| #1260 | 0 | — | 1 |
78,980,000.00 LBP
|
| Procuring entity | Contracts | Contract value |
|---|
| Tender ID | Procuring entity | Subject | Award date | Amount | Currency | Details |
|---|---|---|---|---|---|---|
| 252 | 2023-05-11 21:00:00 | 30,700.00 | USD | Details | ||
| 250 | 2023-05-11 21:00:00 | 113,900.00 | USD | Details | ||
| 765 | 2023-07-26 21:00:00 | 232,308.00 | USD | Details | ||
| 885 | 2023-12-03 22:00:00 | 148,500.00 | USD | Details | ||
| 1504 | 2024-04-04 21:00:00 | 76,800.00 | USD | Details | ||
| 1580 | 2024-04-15 21:00:00 | 21,338.00 | USD | Details | ||
| 2126 | 2024-07-25 21:00:00 | 4,760.00 | USD | Details | ||
| 2242 | 2024-09-11 21:00:00 | 1,625,828.00 | USD | Details | ||
| 2091 | 2024-11-11 22:00:00 | 590,098.00 | USD | Details | ||
| 4358 | 2025-06-02 21:00:00 | 25,413.89 | USD | Details | ||
| 414 | 2023-03-01 22:00:00 | 16,200.00 | USD | Details | ||
| 625 | 2023-04-26 21:00:00 | 688,200,000.00 | LBP | Details |
| ID | Procuring entity | Invoice | Invoice date | Amount | Currency | Invoice number | Details |
|---|---|---|---|---|---|---|---|
| 44683 |
|
2024-11-21 | 78,980,000.00 | LBP | 101506 | Details |