| Procuring entity | Tenders | Award value | Invoices | Paid amount |
|---|---|---|---|---|
| 5 |
570,372.88 USD
≈ 51,048,372,760.00 LBP
|
0 | — | |
| #9 | 2 |
2,222,226,908,000.00 LBP
|
0 | — |
| #71 | 1 |
380,302,000.00 LBP
|
0 | — |
| 1 |
436,661,249.84 LBP
|
0 | — | |
| #17207 | 0 | — | 1 |
959,160,865.00 LBP
|
| Procuring entity | Contracts | Contract value |
|---|
| Tender ID | Procuring entity | Subject | Award date | Amount | Currency | Details |
|---|---|---|---|---|---|---|
| 4352 | 2025-07-27 07:35:20 | 2,213,500,000,000.00 | LBP | Details | ||
| 8445 | 2025-07-30 16:59:21 | 37,347.16 | USD | Details | ||
| 8835 | 2025-08-12 06:58:32 | 162,106.60 | USD | Details | ||
| 9390 | 2025-10-20 09:02:41 | 81,570.72 | USD | Details | ||
| 9390 | 2025-10-20 09:04:47 | 35,332.75 | USD | Details | ||
| 9596 | 2025-10-29 02:05:00 | 8,726,908,000.00 | LBP | Details | ||
| 10865 | 2026-05-20 11:03:02 | 436,661,249.84 | LBP | Details | ||
| 11129 | 2026-08-12 16:14:34 | 380,302,000.00 | LBP | Details | ||
| 12506 | 2026-08-17 11:06:34 | 56,858.06 | USD | Details | ||
| 12250 | 2026-08-21 08:58:08 | 70,387.06 | USD | Details | ||
| 12250 | 2026-08-21 09:08:03 | 11,580.00 | USD | Details | ||
| 12250 | 2026-08-21 10:19:20 | 35,628.61 | USD | Details | ||
| 12250 | 2026-08-21 11:42:44 | 79,561.92 | USD | Details |
| ID | Procuring entity | Invoice | Invoice date | Amount | Currency | Invoice number | Details |
|---|---|---|---|---|---|---|---|
| 47242 |
|
2026-03-30 | 959,160,865.00 | LBP | 3006 | Details |