| Procuring entity | Tenders | Award value | Invoices | Paid amount |
|---|---|---|---|---|
| 1 |
50,746.00 USD
≈ 4,541,767,000.00 LBP
|
0 | — | |
| 1 |
1,396,777.00 USD
≈ 125,011,541,500.00 LBP
|
0 | — | |
| #214 | 1 |
3,307,472,500.00 LBP
|
0 | — |
| Ogero | 1 |
586,000.00 USD
≈ 52,447,000,000.00 LBP
|
0 | — |
| #156 | 0 | — | 1 |
52,350,000.00 LBP
|
| Procuring entity | Contracts | Contract value |
|---|
| Tender ID | Procuring entity | Subject | Award date | Amount | Currency | Details |
|---|---|---|---|---|---|---|
| 4306 | Ogero | 2025-09-23 11:48:06 | 293,000.00 | USD | Details | |
| 9336 | 2026-01-10 11:37:33 | 3,307,472,500.00 | LBP | Details | ||
| 10990 | 2026-01-29 12:29:10 | 50,746.00 | USD | Details | ||
| 11053 | 2026-03-03 10:15:56 | 1,396,777.00 | USD | Details | ||
| 4306 | Ogero | 2026-08-06 12:14:13 | 293,000.00 | USD | Details |
| ID | Procuring entity | Invoice | Invoice date | Amount | Currency | Invoice number | Details |
|---|---|---|---|---|---|---|---|
| 22486 |
|
2024-09-10 | 52,350,000.00 | LBP | 29 | Details |