| Procuring entity | Tenders | Award value | Invoices | Paid amount |
|---|---|---|---|---|
| #71 | 2 |
151,138.00 USD
≈ 13,526,851,000.00 LBP
|
0 | — |
| 1 |
382,677,422,850.00 LBP
|
0 | — | |
| #75 | 1 |
2,623,875,000.00 LBP
|
0 | — |
| #44 | 0 | — | 1 |
148.74 LBP
|
| #9 | 0 | — | 0 | — |
| Procuring entity | Contracts | Contract value |
|---|---|---|
| #9 | 1 |
21,569,622,000.00 LBP
|
| Tender ID | Procuring entity | Subject | Award date | Amount | Currency | Details |
|---|---|---|---|---|---|---|
| 8427 | 2025-08-06 11:11:51 | 2,623,875,000.00 | LBP | Details | ||
| 8587 | 2025-09-10 08:09:54 | 27,800.00 | USD | Details | ||
| 8294 | 2025-09-11 08:34:51 | 7,220.00 | USD | Details | ||
| 8294 | 2025-09-11 08:37:12 | 7,748.00 | USD | Details | ||
| 8294 | 2025-09-11 08:40:24 | 9,685.00 | USD | Details | ||
| 8587 | 2025-09-23 04:29:31 | 98,685.00 | USD | Details | ||
| 11028 | 2026-06-02 12:10:18 | 382,677,422,850.00 | LBP | Details |
| ID | Procuring entity | Invoice | Invoice date | Amount | Currency | Invoice number | Details |
|---|---|---|---|---|---|---|---|
| 20483 |
|
2024-12-23 | 148.74 | LBP | sa/2024/762 | Details |