| Procuring entity | Tenders | Award value | Invoices | Paid amount |
|---|---|---|---|---|
| 1 |
264,576.58 USD
≈ 23,679,603,910.00 LBP
|
0 | — | |
| #71 | 1 |
1,477,800,000.00 LBP
|
0 | — |
| #9 | 0 | — | 9 |
1,927,639,470.00 LBP
|
| Procuring entity | Contracts | Contract value |
|---|
| Tender ID | Procuring entity | Subject | Award date | Amount | Currency | Details |
|---|---|---|---|---|---|---|
| 9644 | 2025-10-31 07:10:34 | 56,429.76 | USD | Details | ||
| 9644 | 2025-10-31 08:43:57 | 15,196.58 | USD | Details | ||
| 9644 | 2025-10-31 08:46:03 | 79,303.02 | USD | Details | ||
| 9644 | 2025-10-31 15:27:58 | 56,037.92 | USD | Details | ||
| 9644 | 2025-10-31 15:32:48 | 18,877.12 | USD | Details | ||
| 9644 | 2025-10-31 16:06:20 | 5,274.93 | USD | Details | ||
| 9644 | 2025-10-31 16:10:35 | 8,090.19 | USD | Details | ||
| 9644 | 2025-10-31 19:34:18 | 25,367.06 | USD | Details | ||
| 9165 | 2025-11-20 08:48:05 | 1,477,800,000.00 | LBP | Details |
| ID | Procuring entity | Invoice | Invoice date | Amount | Currency | Invoice number | Details |
|---|---|---|---|---|---|---|---|
| 2111 |
|
2023-12-12 | 0.00 | LBP | Details | ||
| 2112 |
|
2023-12-12 | 0.00 | LBP | Details | ||
| 2151 |
|
2023-11-08 | 0.00 | LBP | Details | ||
| 2152 |
|
2023-11-08 | 0.00 | LBP | Details | ||
| 10936 |
|
2023-12-12 | 297,976,725.00 | LBP | 51914 | Details | |
| 10937 |
|
2023-12-12 | 297,976,725.00 | LBP | 51915 | Details | |
| 10976 |
|
2023-11-08 | 449,918,010.00 | LBP | 46433 | Details | |
| 10977 |
|
2023-11-08 | 449,918,010.00 | LBP | 46434 | Details | |
| 26862 |
|
2024-08-27 | 431,850,000.00 | LBP | 34028 | Details |