| Procuring entity | Tenders | Award value | Invoices | Paid amount |
|---|---|---|---|---|
| #148 | 17 |
100,485,458,955.00 LBP
|
1 |
1,366,480,000.00 LBP
|
| 1 |
146,738.00 USD
≈ 13,133,051,000.00 LBP
|
0 | — |
| Procuring entity | Contracts | Contract value |
|---|
| Tender ID | Procuring entity | Subject | Award date | Amount | Currency | Details |
|---|---|---|---|---|---|---|
| 4055 | 2025-06-23 11:58:00 | 146,738.00 | USD | Details | ||
| 8767 | 2025-08-02 21:14:13 | 12,098,976,912.00 | LBP | Details | ||
| 8861 | 2025-08-14 08:36:55 | 4,017,756,000.00 | LBP | Details | ||
| 9216 | 2025-09-25 18:09:15 | 2,041,956,000.00 | LBP | Details | ||
| 9960 | 2025-10-13 10:30:00 | 7,565,317,221.00 | LBP | Details | ||
| 10136 | 2025-05-06 10:30:00 | 1,967,808,000.00 | LBP | Details | ||
| 10265 | 2025-11-04 10:30:00 | 6,313,177,836.00 | LBP | Details | ||
| 3873 | 2025-02-26 22:00:00 | 5,004,990,000.00 | LBP | Details | ||
| 4080 | 2025-04-06 21:00:00 | 3,180,915,900.00 | LBP | Details | ||
| 4232 | 2025-05-08 21:00:00 | 5,875,646,250.00 | LBP | Details | ||
| 10703 | 2025-10-20 10:30:00 | 13,448,775,984.00 | LBP | Details | ||
| 10779 | 2025-12-23 10:30:00 | 3,014,329,320.00 | LBP | Details | ||
| 4234 | 2026-02-10 11:43:37 | 2,919,799,500.00 | LBP | Details | ||
| 4081 | 2025-04-06 21:00:00 | 6,423,669,900.00 | LBP | Details | ||
| 4020 | 2025-03-23 22:00:00 | 3,047,172,000.00 | LBP | Details | ||
| 4045 | 2025-04-02 21:00:00 | 5,190,249,000.00 | LBP | Details | ||
| 12519 | 2026-08-18 10:12:19 | 12,279,828,102.00 | LBP | Details | ||
| 12742 | 2026-09-14 09:43:11 | 6,095,091,030.00 | LBP | Details |
| ID | Procuring entity | Invoice | Invoice date | Amount | Currency | Invoice number | Details |
|---|---|---|---|---|---|---|---|
| 46494 |
|
2025-11-07 | 1,366,480,000.00 | LBP | 707 | Details |