| Procuring entity | Tenders | Award value | Invoices | Paid amount |
|---|---|---|---|---|
| #148 | 6 |
23,740,459,665.00 LBP
|
0 | — |
| 1 |
8,766.00 USD
≈ 784,557,000.00 LBP
|
0 | — | |
| 0 | — | 1 |
843,090,000.00 USD
≈ 75,456,555,000,000.00 LBP
|
| Procuring entity | Contracts | Contract value |
|---|
| Tender ID | Procuring entity | Subject | Award date | Amount | Currency | Details |
|---|---|---|---|---|---|---|
| 9955 | 2025-10-06 10:30:00 | 8,545,241,760.00 | LBP | Details | ||
| 10161 | 2025-05-20 10:30:00 | 3,198,909,000.00 | LBP | Details | ||
| 10725 | 2025-11-26 10:30:00 | 4,560,435,000.00 | LBP | Details | ||
| 10744 | 2025-05-20 10:30:00 | 1,510,044,000.00 | LBP | Details | ||
| 10815 | 2025-11-18 10:30:00 | 3,630,960,405.00 | LBP | Details | ||
| 10861 | 2025-10-22 10:30:00 | 2,294,869,500.00 | LBP | Details | ||
| 12059 | 2026-09-09 08:52:29 | 8,766.00 | USD | Details |
| ID | Procuring entity | Invoice | Invoice date | Amount | Currency | Invoice number | Details |
|---|---|---|---|---|---|---|---|
| 46976 |
|
2026-02-12 | 843,090,000.00 | USD | 333/1/M | Details |