| Procuring entity | Tenders | Award value | Invoices | Paid amount |
|---|---|---|---|---|
| 6 |
15,110,844,400.00 LBP
14,432,688.03 USD
≈ 1,306,836,423,085.00 LBP
|
0 | — | |
| #68 | 1 |
1,930,000,000.00 LBP
|
0 | — |
| #17207 | 0 | — | 1 |
1,293,299,877.00 LBP
|
| Procuring entity | Contracts | Contract value |
|---|
| Tender ID | Procuring entity | Subject | Award date | Amount | Currency | Details |
|---|---|---|---|---|---|---|
| 8445 | 2025-07-30 18:16:11 | 434,688.64 | USD | Details | ||
| 8904 | 2025-08-20 11:55:15 | 7,221,000,000.00 | LBP | Details | ||
| 8946 | 2025-08-26 08:44:29 | 7,889,844,400.00 | LBP | Details | ||
| 9297 | 2025-09-24 07:51:47 | 4,423,873.78 | USD | Details | ||
| 10328 | 2025-11-20 20:43:26 | 9,332,079.85 | USD | Details | ||
| 10330 | 2025-11-20 21:22:10 | 242,045.76 | USD | Details | ||
| 10476 | 1,930,000,000.00 | LBP | Details |
| ID | Procuring entity | Invoice | Invoice date | Amount | Currency | Invoice number | Details |
|---|---|---|---|---|---|---|---|
| 47358 |
|
2026-04-24 | 1,293,299,877.00 | LBP | 3302032 | Details |