| Procuring entity | Tenders | Award value | Invoices | Paid amount |
|---|---|---|---|---|
| #75 | 2 |
8,997,970,000.00 LBP
|
0 | — |
| #9 | 1 |
942,210.00 USD
≈ 84,327,795,000.00 LBP
|
0 | — |
| #71 | 1 |
1,080,000.00 USD
≈ 96,660,000,000.00 LBP
|
0 | — |
| 1 |
77,298.00 USD
≈ 6,918,171,000.00 LBP
|
0 | — | |
| #267 | 1 |
673,320.00 USD
≈ 60,262,140,000.00 LBP
|
0 | — |
| Municipality of Aabadiye | 0 | — | 1 |
17,760,000.00 LBP
|
| Procuring entity | Contracts | Contract value |
|---|
| Tender ID | Procuring entity | Subject | Award date | Amount | Currency | Details |
|---|---|---|---|---|---|---|
| 8798 | 2025-08-07 08:00:58 | 4,498,970,000.00 | LBP | Details | ||
| 9459 | 2025-12-03 06:45:27 | 642,000.00 | USD | Details | ||
| 9459 | 2025-12-03 06:53:38 | 438,000.00 | USD | Details | ||
| 10395 | 2025-11-28 01:30:00 | 942,210.00 | USD | Details | ||
| 11994 | 4,499,000,000.00 | LBP | Details | |||
| 11966 | 2026-07-22 05:36:12 | 673,320.00 | USD | Details | ||
| 12041 | 2026-07-29 05:37:11 | 77,298.00 | USD | Details |
| ID | Procuring entity | Invoice | Invoice date | Amount | Currency | Invoice number | Details |
|---|---|---|---|---|---|---|---|
| 44743 |
Municipality of Aabadiye |
2025-04-06 | 17,760,000.00 | USD | SINV0000672959 | Details |