Number of tenders : 127 Number of invoices : 0
Commercial Register
Financial number
العنوان
جهة الاتصال
—
Website
Commercial Register
Financial number
Address
Contact
—
Website
Commercial Register
Financial number
Address
Contact
—
Website

Tenders

Tender ID Procuring entity Subject Publish date Details
92 2025-05-19 10:53:00 Details
151 2022-09-01 00:00:00 Details
152 2022-09-01 00:00:00 Details
153 2022-09-01 00:00:00 Details
154 2022-09-01 00:00:00 Details
155 2022-09-01 00:00:00 Details
176 2022-09-28 00:00:00 Details
181 2022-10-03 00:00:00 Details
182 2022-10-03 00:00:00 Details
185 2022-10-04 00:00:00 Details
203 2022-10-20 00:00:00 Details
221 2022-11-01 00:00:00 Details
268 2022-11-25 00:00:00 Details
269 2022-11-25 00:00:00 Details
273 2022-11-25 00:00:00 Details
274 2022-11-25 00:00:00 Details
282 2022-11-30 00:00:00 Details
285 2022-12-01 00:00:00 Details
286 2022-12-01 00:00:00 Details
298 2022-12-06 00:00:00 Details
299 2022-12-06 00:00:00 Details
515 2023-03-07 00:00:00 Details
763 2023-06-07 00:00:00 Details
780 2023-06-13 00:00:00 Details
941 2023-08-10 00:00:00 Details
1113 2023-10-02 00:00:00 Details
1245 2023-11-03 00:00:00 Details
1306 2023-11-16 00:00:00 Details
1335 2023-11-28 00:00:00 Details
1799 2024-03-28 00:00:00 Details
1823 2024-04-05 00:00:00 Details
1831 2024-04-08 00:00:00 Details
1871 2024-04-23 00:00:00 Details
1898 2024-04-30 00:00:00 Details
1975 2024-05-09 00:00:00 Details
1978 2024-05-10 00:00:00 Details
2502 2024-08-12 00:00:00 Details
2551 2024-08-22 00:00:00 Details
2723 2024-09-19 00:00:00 Details
3189 2024-11-13 00:00:00 Details
3227 2024-11-26 00:00:00 Details
3482 2024-12-12 00:00:00 Details
3927 2024-08-22 02:53:30 Details
3928 2024-08-22 02:53:30 Details
3929 2024-08-22 02:53:30 Details
3930 2024-08-22 02:53:30 Details
3931 2024-08-22 02:53:30 Details
3932 2024-08-22 02:53:30 Details
3933 2024-08-22 02:53:30 Details
3934 2024-08-22 02:53:30 Details
3935 2024-08-22 02:53:30 Details
3936 2024-08-22 02:53:30 Details
3937 2024-08-22 02:53:30 Details
3938 2024-08-22 02:53:30 Details
3939 2024-08-22 02:53:30 Details
4026 2025-03-24 00:00:00 Details
4277 2025-05-19 00:00:00 Details
8365 2025-06-24 06:42:29 Details
8433 2025-07-01 12:26:11 Details
8434 2025-07-01 12:46:16 Details
8438 2025-07-02 12:03:03 Details
8439 2025-07-02 12:18:57 Details
8440 2025-07-02 12:32:13 Details
8445 2025-07-03 07:23:36 Details
8612 2025-07-16 11:07:39 Details
8615 2025-07-16 11:27:55 Details
8639 2025-07-21 11:59:56 Details
8640 2025-07-21 12:25:45 Details
8741 2025-07-30 09:43:12 Details
8834 2025-08-11 12:20:04 Details
8835 2025-08-11 12:35:24 Details
8904 2025-08-20 11:47:41 Details
8946 2025-08-26 08:15:33 Details
8947 2025-08-26 08:53:42 Details
9066 2025-09-09 12:31:21 Details
9090 2025-09-10 14:04:57 Details
9091 2025-09-10 14:18:41 Details
9297 2025-09-24 07:47:02 Details
9298 2025-09-24 08:08:04 Details
9300 2025-09-24 09:18:16 Details
9301 2025-09-24 09:40:22 Details
9302 2025-09-24 10:08:59 Details
9362 2025-09-29 07:59:08 Details
9364 2025-09-29 08:20:12 Details
9390 2025-09-30 07:32:46 Details
9503 2025-10-07 08:50:55 Details
9504 2025-10-07 09:31:26 Details
9633 2025-10-13 07:24:17 Details
9644 2025-10-13 08:42:17 Details
9800 2025-10-21 13:28:05 Details
9801 2025-10-21 13:37:57 Details
9894 2025-10-31 10:59:14 Details
10032 2025-11-03 08:09:25 Details
10164 2025-11-11 11:34:23 Details
10320 2025-11-20 16:53:31 Details
10321 2025-11-20 17:10:06 Details
10322 2025-11-20 17:34:04 Details
10323 2025-11-20 18:29:42 Details
10324 2025-11-20 18:52:40 Details
10326 2025-11-20 20:11:27 Details
10327 2025-11-20 20:27:15 Details
10328 2025-11-20 20:43:26 Details
10330 2025-11-20 21:22:10 Details
10331 2025-11-20 21:37:17 Details
10332 2025-11-20 21:51:19 Details
10427 2025-12-03 10:34:35 Details
12070 2026-06-17 08:58:06 Details
12071 2026-06-17 00:00:00 Details
12250 2026-07-10 11:31:37 Details
12281 2026-07-15 06:45:41 Details
12371 2026-07-29 10:11:46 Details
12377 2026-07-29 10:40:24 Details
12403 2026-08-03 06:41:32 Details
12460 2026-08-11 08:45:35 Details
12461 2026-08-11 09:09:41 Details
12462 2026-08-11 09:41:09 Details
12463 2026-08-11 10:32:29 Details
12498 2026-08-17 09:02:04 Details
12499 2026-08-17 09:22:34 Details
12500 2026-08-17 09:51:16 Details
12502 2026-08-17 10:24:47 Details
12505 2026-08-17 10:48:07 Details
12506 2026-08-17 11:06:34 Details
12549 2026-08-21 13:01:05 Details
12642 2026-09-03 08:54:56 Details
12661 2026-09-07 10:38:02 Details
12854 2026-09-22 11:12:29 Details

Invoices

ID Procuring entity Invoice Invoice date Amount Currency Invoice number Details