Number of tenders : 138 Number of invoices : 0
Commercial Register
Financial number
العنوان
جهة الاتصال
—
Website
Commercial Register
Financial number
Address
Contact
—
Website
Commercial Register
Financial number
Address
Contact
—
Website

Tenders

Tender ID Procuring entity Subject Publish date Details
150 2022-08-31 00:00:00 Details
157 2022-09-05 00:00:00 Details
158 2022-09-05 00:00:00 Details
173 2022-09-27 00:00:00 Details
175 2022-09-28 00:00:00 Details
177 2022-09-28 00:00:00 Details
179 2022-09-28 00:00:00 Details
180 2022-09-30 00:00:00 Details
194 2022-10-14 00:00:00 Details
195 2022-10-17 00:00:00 Details
196 2022-10-17 00:00:00 Details
198 2022-10-18 00:00:00 Details
212 2022-10-28 00:00:00 Details
213 2022-10-28 00:00:00 Details
214 2022-10-28 00:00:00 Details
222 2022-11-03 00:00:00 Details
223 2022-11-03 00:00:00 Details
224 2022-11-03 00:00:00 Details
238 2022-11-09 00:00:00 Details
253 2022-11-17 00:00:00 Details
254 2022-11-17 00:00:00 Details
255 2022-11-17 00:00:00 Details
292 2022-12-05 00:00:00 Details
318 2022-12-13 00:00:00 Details
329 2022-12-15 00:00:00 Details
335 2022-12-20 00:00:00 Details
336 2022-12-20 00:00:00 Details
358 2023-01-05 00:00:00 Details
376 2023-01-16 00:00:00 Details
406 2023-01-26 00:00:00 Details
459 2023-02-16 00:00:00 Details
472 2023-02-21 00:00:00 Details
518 2023-03-07 00:00:00 Details
536 2023-03-14 00:00:00 Details
555 2023-03-16 00:00:00 Details
556 2023-03-16 00:00:00 Details
559 2023-03-20 00:00:00 Details
620 2023-04-13 00:00:00 Details
645 2023-04-26 00:00:00 Details
675 2023-05-08 00:00:00 Details
677 2023-05-08 00:00:00 Details
678 2023-05-08 00:00:00 Details
728 2023-05-23 00:00:00 Details
743 2023-05-30 00:00:00 Details
774 2023-06-12 00:00:00 Details
896 2023-07-27 00:00:00 Details
990 2023-08-24 00:00:00 Details
992 2023-08-24 00:00:00 Details
993 2023-08-24 00:00:00 Details
1047 2023-09-07 00:00:00 Details
1148 2023-10-11 00:00:00 Details
1149 2023-10-11 00:00:00 Details
1195 2023-10-20 00:00:00 Details
1211 2023-10-27 00:00:00 Details
1297 2023-11-14 00:00:00 Details
1421 2023-12-07 00:00:00 Details
1500 2024-01-08 00:00:00 Details
1506 2024-01-09 00:00:00 Details
1534 2024-01-15 00:00:00 Details
1548 2024-01-18 00:00:00 Details
1613 2024-02-02 00:00:00 Details
1650 2024-02-16 00:00:00 Details
1651 2024-02-16 00:00:00 Details
1683 2024-02-26 00:00:00 Details
1738 2024-03-08 00:00:00 Details
1791 2024-03-21 00:00:00 Details
1812 2024-03-28 00:00:00 Details
1856 2024-04-17 00:00:00 Details
1867 2024-04-22 00:00:00 Details
1905 2024-04-30 00:00:00 Details
1974 2024-05-09 00:00:00 Details
2057 2024-05-23 00:00:00 Details
2133 2024-06-10 00:00:00 Details
2146 2024-06-11 00:00:00 Details
2275 2024-07-04 00:00:00 Details
2495 2024-08-08 00:00:00 Details
2496 2024-08-08 00:00:00 Details
2497 2024-08-08 00:00:00 Details
2499 2024-08-08 00:00:00 Details
2562 2024-08-26 00:00:00 Details
2591 2024-09-02 00:00:00 Details
2603 2024-09-04 00:00:00 Details
2615 2024-09-05 00:00:00 Details
2648 2024-09-11 00:00:00 Details
2651 2024-09-11 00:00:00 Details
2741 2024-09-26 00:00:00 Details
2744 2024-09-27 15:43:35 Details
2745 2024-09-27 15:43:35 Details
2751 2024-09-27 00:00:00 Details
2816 2024-09-30 00:00:00 Details
2818 2024-09-30 00:00:00 Details
2830 2024-10-03 00:00:00 Details
2831 2024-10-03 00:00:00 Details
2835 2024-10-07 00:00:00 Details
2836 2024-10-07 00:00:00 Details
3065 2024-10-21 00:00:00 Details
3139 2024-10-30 00:00:00 Details
3143 2024-10-31 00:00:00 Details
3144 2024-10-31 00:00:00 Details
3145 2024-10-31 00:00:00 Details
3146 2024-10-31 00:00:00 Details
3153 2024-11-05 00:00:00 Details
3164 2024-11-07 00:00:00 Details
3165 2024-11-07 00:00:00 Details
3222 2024-11-25 00:00:00 Details
3232 2024-11-27 00:00:00 Details
3233 2024-11-27 00:00:00 Details
3234 2024-11-27 00:00:00 Details
3235 2024-11-27 16:19:47 Details
3236 2024-11-27 16:19:47 Details
3386 2024-12-05 00:00:00 Details
3483 2024-11-27 16:19:47 Details
3545 2024-12-24 00:00:00 Details
3553 2024-12-26 00:00:00 Details
3580 2025-01-02 00:00:00 Details
3639 2025-01-15 00:00:00 Details
3651 2024-11-27 16:19:47 Details
3652 2024-11-27 16:19:47 Details
3653 2024-11-27 16:19:47 Details
3656 2024-11-27 16:19:47 Details
3738 2024-11-27 16:19:47 Details
3745 2024-11-27 16:19:47 Details
3750 2024-11-27 16:19:47 Details
3751 2024-11-27 16:19:47 Details
3752 2024-11-27 16:19:47 Details
3754 2024-11-27 16:19:47 Details
3755 2024-11-27 16:19:47 Details
3756 2024-11-27 16:19:47 Details
3757 2024-11-27 16:19:47 Details
3758 2024-11-27 16:19:47 Details
3759 2024-11-27 16:19:47 Details
3760 2024-11-27 16:19:47 Details
3761 2024-11-27 16:19:47 Details
3762 2024-11-27 16:19:47 Details
3818 2025-02-13 00:00:00 Details
3969 2025-03-14 00:00:00 Details
4068 2025-04-04 00:00:00 Details
4231 2025-05-08 00:00:00 Details

Invoices

ID Procuring entity Invoice Invoice date Amount Currency Invoice number Details